| Management number | 220181401 | Release Date | 2026/05/03 | List Price | US$30.00 | Model Number | 220181401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your TOMS purchase helps support children’s education, health and well-being, giving kids everywhere the gift of better tomorrows. As a Certified B Corp, we are proud to meet their standards of transparency, accountability and social/environmental performance.
| UPC | 195703784002 |
|---|---|
| Brand | TOMS |
| Color | Medium Brown |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Toe Style | Open Toe |
| Model Name | Santiago Mule |
| Strap Type | slip_on |
| Style Name | Santiago Mule |
| Unit Count | 1.0 Count |
| Item Weight | 12 Ounces |
| Closure Type | Pull-On |
| Manufacturer | TOMS |
| Style Number | 10023051 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Clog |
| Outer Material | Suede |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Suede |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Custom Comfort Insole, Socially Responsible Giving Program |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10023051 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form