| Management number | 219670498 | Release Date | 2026/05/03 | List Price | US$8.40 | Model Number | 219670498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | White |
| Theme | Holidays |
| Set Name | 1120pcs Set Building Blocks |
| Brand Name | Tigerhu |
| Model Name | 1120pcs Set Building Blocks |
| Model Year | 2022 |
| Unit Count | 1120.0 Count |
| Manufacturer | Tigherhu |
| Model Number | building blocks 1120pcs |
| Power Source | manual |
| Material Type | Polypropylene |
| Item Type Name | building blocks |
| Operation Mode | manual |
| Item Dimensions | 0.8 x 0.5 x 0.4 inches |
| Target Audience | Children aged 3 and up |
| Number of Pieces | 1120 |
| Additional Features | Easy Storage |
| Included Components | storage bag x 1 |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | Yes |
| Age Range Description | 3 years and up |
| Customer Package Type | FFP |
| Educational Objective | STEM |
| Toy Building Block Type | Interlocking Toy Building Block |
| Manufacturer Part Number | building blocks 1120pcs |
| Manufacturer Maximum Age MONTHS | 960.00 |
| Manufacturer Minimum Age MONTHS | 60.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form