| Management number | 224753640 | Release Date | 2026/05/09 | List Price | US$12.08 | Model Number | 224753640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0741PPHCP |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Standard Process Inc. |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | Standard Process |
| Number of Items | 1 |
| Product Benefits | Metabolism,Supports |
| Age Range Description | All Life Stages |
| Primary Supplement Type | horse-vitamins-minerals |
| Manufacturer Part Number | E8000 |
| Specific Uses For Product | Nervous System |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form