| Management number | 223465758 | Release Date | 2026/05/09 | List Price | US$19.20 | Model Number | 223465758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 000523805113 |
|---|---|
| ASIN | B01LCAFPLA |
| Color | Tan |
| Pattern | solid |
| Occasion | Outdoor |
| Heel Type | Flat |
| Lifestyle | Casual |
| Brand Name | Salt Water Sandals |
| Model Name | 8005c11 |
| Strap Type | Ankle Strap |
| Unit Count | 1 Count |
| Item Weight | 3.04 ounces |
| Sandal Type | Saltwater |
| Closure Type | Buckle |
| Style Number | 8005C11 |
| Sole Material | Polyurethane |
| Outer Material | Leather |
| Insole Material | Man Made |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Leather |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 8005C11-5-11 M US Little Kid |
| Recommended Uses For Product | Water activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form