| Management number | 236970589 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 236970589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Check out the super versatile face cover that's perfect for all your outdoor activities. It's like a shield for your face and neck, keeping out dust and those pesky UV rays. And guess what? It's made from this awesome breathable and lightweight polyester fabric that keeps you cool even when it's blazing hot outside. Oh, and it's not just for guys or gals, it's designed for everyone! Plus, you can toss it in the washing machine and it'll still come out looking fresh and ready for more action. It's the ultimate gear for staying protected and looking badass during motorcycle rides and any outdoor adventure.





| ASIN | B0F4DDW6K2 |
|---|---|
| Color | Black+sand+brown+army Green+camo |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Fit Type | Stretch |
| Brand Name | ROXUN |
| Sport Type | Cycling, Skiing |
| Style Name | Balaclava |
| Unit Count | 1.0 Count |
| Fabric Type | 88% Polyester, 12% Spandex |
| Manufacturer | ROXUN |
| Material Type | Polyester, Spandex |
| Occasion Type | Halloween |
| Pattern Style | Solid |
| Item Type Name | Balaclava |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Number of Items | 5 |
| Additional Features | Breathable, Moisture Wicking, Sun Protection, Washable, Windproof |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form