| Management number | 228311848 | Release Date | 2026/05/31 | List Price | US$7.70 | Model Number | 228311848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 195964486400 |
|---|---|
| ASIN | B0D79WTYYG |
| Color | Soft White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Brand Name | prAna |
| Model Name | Everyday Crop Tee |
| Neck Style | Crew Neck |
| Style Name | Everyday Crop Tee |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Regenerative Organic Certified® Bronze Cotton |
| Sleeve Type | Short Sleeve |
| Manufacturer | prAna |
| Style Number | 2126791 |
| Material Type | Cotton |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 2126791-100 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form