| Management number | 227328402 | Release Date | 2026/05/09 | List Price | US$11.38 | Model Number | 227328402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 310003878651 |
|---|---|
| ASIN | B0FGFJ4JH3 |
| Flavor | Chicken |
| Item Form | Chicken Feet |
| Brand Name | Fang and Claw |
| Unit Count | 75 Count |
| Manufacturer | Fang and Claw |
| Number of Items | 1 |
| Breed Recommendation | dogs |
| Age Range Description | Adult |
| Specific Uses For Product | treat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form