| Management number | 225991003 | Release Date | 2026/05/09 | List Price | US$17.64 | Model Number | 225991003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 633924720619 |
|---|---|
| ASIN | B0CPTBN12T |
| Flavor | Unsweetened |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Mt Capra |
| Unit Count | 10.6 Ounce |
| Item Weight | 10.6 Ounces |
| Manufacturer | Mt. Capra |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Allergen Information | Milk |
| Age Range Description | All Ages |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Potassium |
| Manufacturer Part Number | 1126 |
| Global Trade Identification Number | 00633924720619 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form