| Management number | 223066177 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223066177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D95ZBQQ6 |
|---|---|
| Size | Medium |
| Color | Neoprene Black |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | miss fong |
| Model Name | Fa17004-neo-1 |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable Webbing Straps |
| Item Weight | 1.5 Pounds |
| School Type | Preschool |
| Manufacturer | FAVOREST |
| Style Number | Fa17004-neo-1 |
| Material Type | Neoprene |
| Product Style | Classic |
| Outer Material | Neoprene |
| Storage Volume | 22 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 16 |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 16 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 1"D x 1"W x 1"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Shoulder to Bottom Hem Length | 13 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form