| Management number | 229281493 | Release Date | 2026/05/31 | List Price | US$11.60 | Model Number | 229281493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel great before you work out! These shape-enhancing leggings feature a contoured power mesh-lined waistband for tummy control. Our patented cotton/spandex stretch onyx fabric features four-way stretch making these leggings durable, breathable and non see-through, perfect for any workout.
| UPC | 722457516759 |
|---|---|
| ASIN | B01GTVV06Q |
| Color | Midnight Blue |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Marika |
| Model Name | Carrie Tummy Control Legging |
| Rise Style | High Rise |
| Sport Type | Exercise And Fitness |
| Style Name | Carrie Tummy Control Legging |
| Unit Count | 1 Count |
| Waist Size | 3.5 Inches |
| Weave Type | Knit |
| Fabric Type | 89% Cotton, 11% Spandex |
| Has Pockets | No |
| Manufacturer | Marika |
| Style Number | MC523101 |
| Inseam Length | 27 Inches |
| Material Type | Blend |
| Occasion Type | Work,Workout |
| Pattern Style | Solid |
| Item Type Name | Ankle Legging |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Included Components | leggings |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MC523101-4DJ-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 27 Inches |
| Apparel Occasion and Lifestyle | Athletic |
| Manufacturer Warranty Description | No warranty |
| Global Trade Identification Number | 00722457516759 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form