| Management number | 223113117 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 223113117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GHQN6T7D |
|---|---|
| Size | Large |
| Color | Palm Navy-orange |
| Pattern | Tropical/Palm Leaf |
| Fit Type | Fitted |
| Brand Name | maamgic |
| Rise Style | Knee High |
| Strap Type | Adjustable |
| Style Name | Modern/Fitted |
| Unit Count | 1 Set |
| Fabric Type | Shell : 90% Polyester, 10% Spandex, Mesh liner : 90% Polyester, 10% Spandex |
| Material Type | Polyester |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form