| Management number | 228874534 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 228874534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
smart watch
| UPC | 738253223999 |
|---|---|
| ASIN | B0G56W4VDM |
| Brand | Hwagol |
| Color | Gold |
| Shape | Round |
| Resolution | 360 x 360 |
| Screen Size | 1.39 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | Hwagol |
| Model Number | B0G56W4VDM |
| BuiltIn Media | Charging Cable |
| Warranty Type | Standard |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Duration, Step Counter |
| Operating System | android,ios |
| Battery Cell Type | Lithium Ion |
| Compatible Devices | Smartphone |
| Additional Features | Music Player |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor, Music Player |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form