| Management number | 226058784 | Release Date | 2026/05/09 | List Price | US$12.80 | Model Number | 226058784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GKNZQ8J8 |
|---|---|
| Color | Blue Floral |
| Pattern | Floral |
| Back Style | Smocked Back |
| Brand Name | GRACE KARIN |
| Neck Style | Square Neck |
| Strap Type | Tank |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Square Neck |
| Fabric Type | 98% Polyester, 2% Viscose |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Style Number | CL0012S26 |
| Material Type | 98%Polyester,2%Viscose |
| Occasion Type | Beach, Birthday, Daily, Holiday, Wedding |
| Number of Items | 1 |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Elastic |
| Age Range Description | Big Kid |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | CL0012S26-05_10Y@#HLFYLD |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form