| Management number | 224708153 | Release Date | 2026/05/09 | List Price | US$35.98 | Model Number | 224708153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768686262227 |
|---|---|
| ASIN | B0816D5NLB |
| Brand | Giro |
| Color | Black/Dark Shadow |
| Theme | Mountain Biking |
| Pattern | solid |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Bump Toe |
| Model Name | Ventana Fastlace |
| Sport Type | Cycling |
| Strap Type | lace_up |
| Style Name | Mountain |
| Unit Count | 1.00 Count |
| Item Weight | 417 Grams |
| Closure Type | Strap |
| Manufacturer | Giro |
| Style Number | 7110954 |
| Occasion Type | MTB |
| Sole Material | Molded EVA with medium arch support |
| Item Type Name | E-bike MTB Trail Touring Shoes |
| Outer Material | One-piece Synchwire upper design with PU bonded mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | 2-Bolt Mountain |
| Insole Cushioning | EVA |
| liningdescription | Nylon |
| Occasion Lifestyle | MTB |
| Included Components | 1 pair of cycling shoes |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 7110954 |
| Specific Uses For Product | Sports, Cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form