| Management number | 229697395 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 229697395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 748095975208 |
|---|---|
| ASIN | B09G94YSR7 |
| Color | Dim-3000k Soft Warm |
| Shape | MR16 |
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | GU10 |
| Beam Angle | 40 Degrees |
| Brand Name | WOWLUMEN |
| Efficiency | Increased Energy Efficiency |
| Light Type | LED |
| Style Name | 3000K Warm White |
| Unit Count | 6.0 Count |
| Item Weight | 0.31 Kilograms |
| Light Color | 3000K Warm White |
| Manufacturer | WOWLUMEN |
| Power Source | ac |
| Bulb Diameter | 2.32 Inches |
| Material Type | Aluminum, Plastic |
| Control Method | App |
| Item Type Name | GU10 LED bulb |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 500 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Additional Features | Instant On, Dimmable from 5%-100% |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 2.32"W x 3.58"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | HU-XI-93 |
| Specific Uses For Product | Indoor use only |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
| Manufacturer Warranty Description | 24 month product warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form