| Management number | 228496947 | Release Date | 2026/05/31 | List Price | US$7.16 | Model Number | 228496947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CF8CGLPC |
|---|---|
| Size | 0.2 Ounces |
| Color | Orange |
| Shape | Round |
| Theme | Halloween |
| Pattern | Solid |
| Capacity | 5 Milliliters |
| Occasion | Halloween |
| Brand Name | BESTonZON |
| Unit Count | 1.0 Count |
| Item Weight | 8.8 ounces |
| Reusability | Reusable |
| Finish Types | Chrome |
| Manufacturer | BESTonZON |
| Model Number | 4120EC310U |
| Material Type | Ceramic |
| Product Style | centimeter |
| Item Type Name | drinkingcup |
| Number of Items | 1 |
| Manufacture Year | 2021 |
| Material Features | Portable |
| Included Components | Holder |
| Age Range Description | Adult |
| Customer Package Type | Protective Packaging |
| Item Dimensions W x H | 2.56"W x 2.56"H |
| Manufacturer Part Number | 4120EC310U |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Cold Drinks, Hot Drinks |
| Recommended Uses For Product | Home |
| Other Special Features of the Product | Insulated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form