| Management number | 221283592 | Release Date | 2026/05/03 | List Price | US$11.84 | Model Number | 221283592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | MIFAWA |
|---|---|
| Color | White |
| Theme | minimalist footwear, barefoot lifestyle, fitness and training, outdoor activities |
| Pattern | Graphic Print |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Aglet |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Minimalist |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Minimalist |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | MIFAWA |
| Style Number | MIFAWA-Minimalist |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Foam |
| Material Fabric | Synthetic" or "Rubber |
| Number of Items | 1 |
| Cushioning Level | Moderate |
| Special Features | Natural Toe Box and Zero Drop |
| Insole Cushioning | Foam or similar cushioning material |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form