| Management number | 220219237 | Release Date | 2026/05/03 | List Price | US$13.18 | Model Number | 220219237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 023165017324 |
|---|---|
| Color | Alpha Lipoic Acid 600mg |
| Flavor | Unflavored |
| Item Form | Powder |
| Brand Name | vibraxlabs |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.07 Kilograms |
| Manufacturer | GoodLifeProVision |
| Model Number | alpha lipoic acid 600mg |
| Container Type | Bottle |
| Item Nype Name | alpha lipoic acid 600mg |
| Item Dimensions | 4.25 x 2.25 x 2.25 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Material Features | GMO Free, Gluten Free, Sugar Free, Vegetarian |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form