| Management number | 219979846 | Release Date | 2026/05/03 | List Price | US$16.10 | Model Number | 219979846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717449116840 |
|---|---|
| Color | Black |
| Fuel Type | electric |
| Brand Name | Speed Queen |
| Unit Count | 1.0 Count |
| Finish Types | brushed or smooth |
| Model Number | 959P3 |
| Controls Type | Push Button |
| Cycle Options | [POSSIBLE_VALUES] Eco |
| Operation Mode | automatic |
| Access Location | Front Load |
| Controller Type | Push Button |
| Included Components | Cover, Screw, Hose, Drain Hose |
| Number of Drying Cycles | 2 |
| Manufacturer Part Number | 959P3 |
| Number of Washing Cycles | 1 |
| Washer Dispenser Options | Single-compartment, automatic |
| Laundry Appliance Drum Material | stainless steel |
| Other Special Features of the Product | Inverter |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form