| Management number | 220792039 | Release Date | 2026/05/03 | List Price | US$10.60 | Model Number | 220792039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep your space cool with the New 9 inch High Velocity Floor Fan Wall Mountable Black. This metal fan comes fully assembled out of box and measures 11.95"D x 11.65" W x 5.66"H. Set the fan on the ground or mount it up on the wall to allow air to circulate around the room. Direct airflow where needed by adjusting the tiltable fan head.
| UPC | 771732041547 |
|---|---|
| Size | 9 inch |
| Color | Black |
| Speed | 2460 RPM |
| Style | Cradle |
| Voltage | 120.0 |
| Wattage | 25.6 watts |
| Material | Metal |
| Room Type | Bedroom, Kitchen, Living Room |
| Brand Name | Generic |
| Model Name | CZHV9B |
| Motor Type | Brushless |
| Unit Count | 1.0 Count |
| Finish Type | Painted |
| Form Factor | Stand Alone |
| Item Weight | 3 Pounds |
| Noise Level | 58 Decibels |
| Part Number | HBCCZHV9B |
| Switch Type | Toggle |
| Blade Length | 9 Inches |
| Manufacturer | Mr. Brands, LLC. |
| Model Number | CZHV9B |
| Power Source | Corded Electric |
| Mounting Type | Tabletop Mount |
| Control Method | Gesture |
| Controller Type | Button Control |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | Adjustable Tilt, Lightweight, Portable, Safety Certified |
| Air Flow Capacity | 136 Cubic Feet Per Minute |
| Installation Type | Stand Alone |
| Specification Met | ETL |
| Electric Fan Design | Floor Fan |
| Included Components | CZHV9B Floor Fan, Cord, Product Manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | 1 Year Warranty Against Manufacturer Defects |
| Number of Power Levels | 3 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 11.5"D x 11.75"W x 5.25"H |
| Main Power Connector Type | 2-Pin |
| Recommended Uses For Product | Air Circulation, Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form