| Management number | 229281309 | Release Date | 2026/05/31 | List Price | US$84.00 | Model Number | 229281309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190204037787 |
|---|---|
| ASIN | B07N9RWTGC |
| Color | Multi |
| Fit Type | Vehicle Specific Fit |
| Brand Name | 3D MAXpider |
| Unit Count | 1.0 Count |
| Item Weight | 5.5 Pounds |
| Manufacturer | 3D MAXpider |
| Model Number | L1NS11001509 |
| Material Type | Rubber |
| Item Type Name | 3D MAXpider NISSAN KICKS 2018-2023 KAGU BLACK R1 R2 |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Floor Mat |
| Manufacturer Part Number | L1NS11001509 |
| Compatible with Vehicle Type | Passenger Car |
| Global Trade Identification Number | 00190204037787 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form